Subcategories:
You can see the full category hierarchy on the Category Map.
|
|
2 beginning with A | ALAN GUTH ALAN GUTH (2) |
1 beginning with B | BOOST |
3 beginning with C | CMS COLLIDER COMPACT MUON SOLENOID |
1 beginning with D | DADDY'S LAB |
8 beginning with F | FIRE FIRE (2) FIRE (3) FIRE (4) FLAME FLAME (2) FREEZE FROZEN |
4 beginning with G | GRAVITY GYROSCOPE GYROSCOPIC GYROSTABILIZER |
4 beginning with H | HAVE AN EFFECT HEAT LOSS HOLOGRAPHY HOT |
2 beginning with I | IMPACT INERT |
1 beginning with K | KYMOGRAPH |
5 beginning with L | LARGE HADRON COLLIDER LENS LENS (2) LIGHT LIGHT (2) |
1 beginning with M | MAGNET |
1 beginning with O | OFF MASS SHELL |
5 beginning with P | PHYSICS PHYSICS (2) PLASMA POTATO POWER SOURCE |
1 beginning with Q | QUANTUM PHYSICS |
2 beginning with R | ROCKET ROCKET (2) |
9 beginning with S | SCHROEDINGER'S CAT SHIMMER SOLID SONAR SONAR (2) SPECTRUM STRONG (2) STRONG FORCE SUPERSONIC |
2 beginning with T | TRAJECTORY TEMPERATURE |
3 beginning with W | WARP (2) WARP SPEED WEAK FORCE |
1 beginning with XYZ | YOU ARE HOT AS HELL |
56 apronyms in total |