Subcategories:
You can see the full category hierarchy on the Category Map.
|
|
| 5 beginning with A | APRIL APRIL (2) APRIL (3) AUGUST AUGUST (2) |
| 1 beginning with D | DECEMBER (4) |
| 3 beginning with F | FEBRUARY FEBRUARY (2) FEBRUARY (3) |
| 6 beginning with J | JANUARY (3) JULY JULY (2) JUNE JUNE (2) JUNE (3) |
| 8 beginning with M | MARCH MARCH (4) MAY MAY (2) MAY (3) MAY (4) MAY (8) MAY (9) |
| 1 beginning with N | NOVEMBER (2) |
| 1 beginning with O | OCTOBER |
| 1 beginning with S | SEPTEMBER (2) |
26 apronyms in total | |