Subcategories:
You can see the full category hierarchy on the Category Map.
|
|
| 1 beginning with A | AURORA |
| 1 beginning with C | CERES |
| 1 beginning with D | DIAN |
| 1 beginning with E | EPONA |
| 2 beginning with F | FAUNA FLORA |
| 1 beginning with I | IRIS |
| 1 beginning with J | JUNO |
| 1 beginning with L | LUNA |
| 1 beginning with M | MORTA |
| 2 beginning with N | NONA NOX |
| 1 beginning with O | OPS |
| 2 beginning with S | SALUS SPES |
| 4 beginning with V | VACUNA VENUS (2) VESTA VULCAN |
19 apronyms in total | |