Subcategories:
You can see the full category hierarchy on the Category Map.
|
|
3 beginning with A | ABRAM AZURE AZURE (2) |
11 beginning with B | BABY BLUE BEIGE BLACK BLACK (3) BLOND BLUE BLUE (2) BLUE (3) BLUE (4) BLUE (5) BONDI |
3 beginning with C | COLOR COLOR (2) COLORS OF THE RAINBOW ACRONYM |
6 beginning with G | GRAPHITE GREEN GREEN (2) GREEN (3) GREEN (4) GREY |
1 beginning with H | HAZEL |
1 beginning with L | LIVID (2) |
6 beginning with P | PINK PINK (2) PURPLE PURPLE (2) PURPLE (3) PURPPLE |
5 beginning with R | RED RED! RED (2) RED (3) RED (4) |
1 beginning with S | SPECTRUM |
1 beginning with V | VIOLET |
2 beginning with W | WHITE WHITE (2) |
5 beginning with XYZ | XANTH- XANTHIC YELLOW YELLOW (2) YELLOW (3) |
45 apronyms in total |